Cobalt Salts Series
Nickel Salts Series
Cadmium Salts Series
Inorganic Fluoride Salts Series
Fluoborate Salts Series
Fluosilicate Salts Series
Fluozirconate& Fluotitanate Salts Series
Strontium & lithium Salts Series
Photocatalyst Suspension
Other Series
Nickel Salts Series
Cadmium Salts Series
Inorganic Fluoride Salts Series
Fluoborate Salts Series
Fluosilicate Salts Series
Fluozirconate& Fluotitanate Salts Series
Strontium & lithium Salts Series
Photocatalyst Suspension
Other Series
ProductsYour location:Products
Inorganic Fluoride Salts Series
| No. | Product name | SPECIFICATION | PACKING | MSDS |
| 1 | Sodium Fluoride | 98% Min | 25kg P.P. WOVEN BAG | MSDS |
| 2 | Ammonium Fluoride | 95% Min | 25kg P.P. WOVEN BAG | MSDS |
| 3 | Barium Fluoride | 98% Min | 25kg P.P. WOVEN BAG | MSDS |
| 4 | Strontium Fluoride | 96% Min | 25kg P.P. WOVEN BAG | MSDS |
| 5 | Lithium Fluoride | 98.5% Min | 25kg P.P. WOVEN BAG | MSDS |
| 6 | Magnesium Fluoride | 98% Min | 25kg P.P. WOVEN BAG | MSDS |
| 7 | Nickel Fluoride | Ni28-34.2% | 25kg P.P. WOVEN BAG | MSDS |
| 8 | Potassium Fluoride | 99% Min | 25kg P.P. WOVEN BAG | MSDS |
| 9 | Cobalt Fluoride | Co33% Min | 25kg P.P. WOVEN BAG | MSDS |
| 10 | Chromium Fluoride(2) | 97% Min | 25kg P.P. WOVEN BAG | MSDS |
| 11 | Sodium Bifluoride | 98% Min | 25kg P.P. WOVEN BAG | MSDS |
| 12 | Ammonium Bifluoride | 98% Min | 25kg P.P. WOVEN BAG | MSDS |
| 13 | Ammonium Bifluoride (Flake) | 98-99% | 25kg P.P. WOVEN BAG | MSDS |
| 14 | Potassium Bifluoride | 99% | 25kg P.P. WOVEN BAG | MSDS |
| 15 | Potassium Fluoroaluminate | Al 16% Min | 25kg P.P. WOVEN BAG | MSDS |
15 Record
